Match results
State | Rank | Score | Good / Bad / Miss | Max Combo | Badge | ||||
---|---|---|---|---|---|---|---|---|---|
- |
|
Jery | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
nameless__ | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Silfester | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
TacosVR | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Parapass | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Rosco | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Duddzy | Player quit | D | 277,128 | 763 / 4 / 56 | 132 |
Jazz Hands
|
|
- |
|
BeastPlayz | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Camical | Did not play | - | 0 | 0 / 0 / 0 | 0 | - |