Match results
State | Rank | Score | Good / Bad / Miss | Max Combo | Badge | ||||
---|---|---|---|---|---|---|---|---|---|
- |
|
Stinna05 | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
fqrb | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Yo gert | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
yabje | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
ACC | BBSC | ralbator | Gave up | D | 185,030 | 237 / 0 / 0 | 237 |
Jazz Hands
|