Match results
Summer 2021 Top 10 Hit Songs by Summer 2021 Top 10 Hit Songs
Played 2 years, 6 months ago
State | Rank | Score | Good / Bad / Miss | Max Combo | Badge | ||||
---|---|---|---|---|---|---|---|---|---|
- |
|
unluckyL | Level failed | D | 493,128 | 956 / 17 / 10 | 260 |
No Mercy
|
|
- |
|
TacosVR | Level failed | E | 19,283 | 43 / 2 / 4 | 25 | - | |
- |
|
Ismaskinerengøringsassistentsun | Level failed | E | 19,051 | 40 / 2 / 4 | 25 | - | |
- |
|
Lollp | Level failed | E | 15,530 | 38 / 6 / 0 | 20 | - | |
- |
|
Rosco | Level failed | E | 41,114 | 72 / 1 / 7 | 33 | - | |
- |
|
PixlShocK | Level failed | E | 30,406 | 49 / 1 / 5 | 41 | - | |
- |
|
DiscoBaIIerz | Level failed | E | 22,134 | 40 / 2 / 4 | 25 | - | |
- |
|
Hikari | Level failed | E | 18,770 | 40 / 3 / 3 | 25 |
Saber Surgeon
|
|
- |
|
user_693922904362388 | Level failed | E | 6,646 | 29 / 2 / 3 | 18 | - | |
- |
|
L Δ С U Ν Δ | Did not play | - | 0 | 0 / 0 / 0 | 0 | - |