Match results
State | Rank | Score | Good / Bad / Miss | Max Combo | Badge | ||||
---|---|---|---|---|---|---|---|---|---|
- |
|
just some finnish guy | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Megu | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Dereknalox123 | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
evermomos | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
goldennedlog | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Gabe itches | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Nocny Kochanek | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Cloink | Player quit | E | 15,098 | 139 / 35 / 60 | 16 |
Saber Surgeon
|
|
- |
|
Orius | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
GeoDasher8000 | Did not play | - | 0 | 0 / 0 / 0 | 0 | - |