Match results
State | Rank | Score | Good / Bad / Miss | Max Combo | Badge | ||||
---|---|---|---|---|---|---|---|---|---|
- |
|
Nic9 | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
CALEB 359 48 NUmet | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Smug | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
El Jugador | Did not play | - | 0 | 0 / 0 / 0 | 0 | - | |
- |
|
Tisbury | Level failed | E | 0 | 0 / 1 / 1 | 0 |
Jazz Hands
|